Lotomania
Draw 2003
Tuesday, September 10, 2019
Rolled over
- 05
- 07
- 16
- 17
- 24
- 25
- 26
- 33
- 36
- 47
- 50
- 53
- 78
- 79
- 81
- 85
- 86
- 87
- 91
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches2 winners | 2 | R$96,082.79 |
| 18 matches68 winners | 68 | R$1,766.23 |
| 17 matches746 winners | 746 | R$160.99 |
| 16 matches4,437 winners | 4,437 | R$27.06 |
| 15 matches20,341 winners | 20,341 | R$5.90 |
| 0 matches | 0 | No winner |
Next draw: 2004 · Sep 13, 2019
Estimated prize: R$1.7M
Sales: R$3,957,999.00