Lotomania
Draw 2002
Friday, September 6, 2019
Rolled over
- 08
- 31
- 32
- 43
- 53
- 54
- 56
- 57
- 65
- 69
- 76
- 79
- 80
- 82
- 87
- 88
- 91
- 97
- 98
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches11 winners | 11 | R$17,728.58 |
| 18 matches162 winners | 162 | R$1,074.81 |
| 17 matches1,323 winners | 1,323 | R$92.12 |
| 16 matches21,601 winners | 21,601 | R$5.64 |
| 15 matches26,098 winners | 26,098 | R$4.67 |
| 0 matches | 0 | No winner |
Next draw: 2003 · Sep 10, 2019
Estimated prize: R$1.2M
Sales: R$4,016,676.00