Lotomania
Draw 2004
Friday, September 13, 2019
Rolled over
- 14
- 21
- 23
- 28
- 32
- 35
- 37
- 40
- 47
- 48
- 51
- 63
- 69
- 72
- 74
- 84
- 86
- 88
- 91
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches9 winners | 9 | R$26,270.70 |
| 18 matches140 winners | 140 | R$1,507.88 |
| 17 matches1,212 winners | 1,212 | R$121.92 |
| 16 matches6,515 winners | 6,515 | R$22.68 |
| 15 matches27,002 winners | 27,002 | R$5.47 |
| 0 matches | 0 | No winner |
Next draw: 2005 · Sep 17, 2019
Estimated prize: R$2.6M
Sales: R$4,869,834.00