Lotomania
Draw 1997
Tuesday, August 20, 2019
Rolled over
- 05
- 06
- 09
- 16
- 17
- 22
- 30
- 31
- 36
- 43
- 50
- 55
- 58
- 61
- 68
- 69
- 72
- 80
- 81
- 92
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches11 winners | 11 | R$21,057.09 |
| 18 matches106 winners | 106 | R$1,365.73 |
| 17 matches966 winners | 966 | R$149.86 |
| 16 matches5,883 winners | 5,883 | R$24.60 |
| 15 matches25,382 winners | 25,382 | R$5.70 |
| 0 matches | 0 | No winner |
Next draw: 1998 · Aug 23, 2019
Estimated prize: R$3.6M
Sales: R$4,770,798.00