Lotomania
Draw 1996
Friday, August 16, 2019
Rolled over
- 01
- 11
- 15
- 23
- 28
- 30
- 31
- 40
- 43
- 44
- 51
- 57
- 66
- 68
- 86
- 90
- 93
- 94
- 96
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches13 winners | 13 | R$17,592.80 |
| 18 matches92 winners | 92 | R$1,553.71 |
| 17 matches894 winners | 894 | R$159.88 |
| 16 matches5,542 winners | 5,542 | R$25.79 |
| 15 matches25,234 winners | 25,234 | R$5.66 |
| 0 matches | 0 | No winner |
Next draw: 1997 · Aug 20, 2019
Estimated prize: R$2.6M
Sales: R$4,710,624.00