Lotomania
Draw 1998
Friday, August 23, 2019
Rolled over
- 03
- 04
- 10
- 16
- 21
- 24
- 29
- 31
- 38
- 39
- 42
- 62
- 64
- 68
- 74
- 76
- 81
- 90
- 91
- 98
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$49,193.60 |
| 18 matches80 winners | 80 | R$1,921.62 |
| 17 matches892 winners | 892 | R$172.34 |
| 16 matches5,561 winners | 5,561 | R$27.64 |
| 15 matches24,613 winners | 24,613 | R$6.24 |
| 0 matches | 0 | No winner |
Next draw: 1999 · Aug 27, 2019
Estimated prize: R$4.3M
Sales: R$5,066,157.00