+Milionária
Draw 238
Wednesday, April 2, 2025
Rolled over
- 03
- 12
- 16
- 21
- 23
- 35
Clovers
- 01
- 05
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches + 2 clovers | 0 | No winner |
| 6 matches + 0–1 clover | 0 | No winner |
| 5 matches + 2 clovers | 0 | No winner |
| 5 matches + 0–1 clover26 winners | 26 | R$18,223.36 |
| 4 matches + 2 clovers97 winners | 97 | R$1,610.31 |
| 4 matches + 0–1 clover1,192 winners | 1,192 | R$131.04 |
| 3 matches + 2 clovers1,739 winners | 1,739 | R$50.00 |
| 3 matches + 1 clover14,138 winners | 14,138 | R$24.00 |
| 2 matches + 2 clovers13,085 winners | 13,085 | R$12.00 |
| 2 matches + 1 clover108,291 winners | 108,291 | R$6.00 |
Next draw: 239 · Apr 5, 2025
Estimated prize: R$65M
Sales: R$9,221,922.00