+Milionária
Draw 237
Saturday, March 29, 2025
Rolled over
- 02
- 13
- 16
- 23
- 45
- 48
Clovers
- 05
- 06
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches + 2 clovers | 0 | No winner |
| 6 matches + 0–1 clover | 0 | No winner |
| 5 matches + 2 clovers1 winner | 1 | R$365,458.11 |
| 5 matches + 0–1 clover28 winners | 28 | R$5,800.93 |
| 4 matches + 2 clovers80 winners | 80 | R$2,175.34 |
| 4 matches + 0–1 clover1,452 winners | 1,452 | R$119.85 |
| 3 matches + 2 clovers1,383 winners | 1,383 | R$50.00 |
| 3 matches + 1 clover15,382 winners | 15,382 | R$24.00 |
| 2 matches + 2 clovers11,577 winners | 11,577 | R$12.00 |
| 2 matches + 1 clover119,448 winners | 119,448 | R$6.00 |
Next draw: 238 · Apr 2, 2025
Estimated prize: R$64M
Sales: R$10,082,550.00