Lotomania
Draw 2427
Monday, February 6, 2023
Rolled over
- 01
- 16
- 17
- 22
- 24
- 29
- 34
- 39
- 42
- 48
- 50
- 51
- 64
- 69
- 73
- 75
- 77
- 81
- 89
- 96
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches4 winners | 4 | R$64,713.87 |
| 18 matches94 winners | 94 | R$1,721.12 |
| 17 matches765 winners | 765 | R$211.48 |
| 16 matches4,289 winners | 4,289 | R$37.72 |
| 15 matches18,379 winners | 18,379 | R$8.80 |
| 0 matches | 0 | No winner |
Next draw: 2428 · Feb 8, 2023
Estimated prize: R$4.4M
Sales: R$5,331,510.00