Lotomania
Draw 2426
Friday, February 3, 2023
Rolled over
- 00
- 16
- 17
- 18
- 19
- 26
- 28
- 35
- 39
- 40
- 43
- 58
- 67
- 69
- 75
- 77
- 78
- 85
- 90
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches7 winners | 7 | R$33,737.19 |
| 18 matches62 winners | 62 | R$2,380.65 |
| 17 matches636 winners | 636 | R$232.07 |
| 16 matches3,703 winners | 3,703 | R$39.85 |
| 15 matches16,986 winners | 16,986 | R$8.68 |
| 0 matches | 0 | No winner |
Next draw: 2427 · Feb 6, 2023
Estimated prize: R$3.5M
Sales: R$4,864,070.00