Lotomania
Draw 2416
Wednesday, January 11, 2023
Rolled over
- 08
- 18
- 37
- 40
- 44
- 47
- 50
- 54
- 63
- 64
- 65
- 67
- 68
- 74
- 78
- 81
- 84
- 87
- 88
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches7 winners | 7 | R$38,306.52 |
| 18 matches103 winners | 103 | R$1,627.10 |
| 17 matches858 winners | 858 | R$195.32 |
| 16 matches4,896 winners | 4,896 | R$34.23 |
| 15 matches19,697 winners | 19,697 | R$8.50 |
| 0 matches | 0 | No winner |
Next draw: 2417 · Jan 13, 2023
Estimated prize: R$5.4M
Sales: R$5,522,855.00