Lotomania
Draw 2415
Monday, January 9, 2023
Rolled over
- 02
- 07
- 11
- 27
- 32
- 39
- 47
- 60
- 61
- 62
- 64
- 69
- 70
- 71
- 74
- 81
- 87
- 91
- 94
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches3 winners | 3 | R$83,856.99 |
| 18 matches88 winners | 88 | R$1,786.73 |
| 17 matches942 winners | 942 | R$166.91 |
| 16 matches4,553 winners | 4,553 | R$34.53 |
| 15 matches17,515 winners | 17,515 | R$8.97 |
| 0 matches | 0 | No winner |
Next draw: 2416 · Jan 11, 2023
Estimated prize: R$4.5M
Sales: R$5,181,475.00