Lotomania
Draw 2009
Tuesday, October 1, 2019
Rolled over
- 04
- 07
- 10
- 15
- 20
- 21
- 23
- 26
- 33
- 34
- 39
- 40
- 43
- 53
- 66
- 69
- 75
- 79
- 82
- 91
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches4 winners | 4 | R$55,996.74 |
| 18 matches68 winners | 68 | R$2,058.70 |
| 17 matches934 winners | 934 | R$149.88 |
| 16 matches5,892 winners | 5,892 | R$23.75 |
| 15 matches25,066 winners | 25,066 | R$5.58 |
| 0 matches | 0 | No winner |
Next draw: 2010 · Oct 4, 2019
Estimated prize: R$2.2M
Sales: R$4,613,341.50