Lotomania
Draw 2010
Friday, October 4, 2019
Rolled over
- 00
- 05
- 08
- 10
- 20
- 22
- 27
- 33
- 39
- 43
- 48
- 53
- 62
- 68
- 69
- 74
- 79
- 84
- 93
- 98
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches11 winners | 11 | R$23,149.20 |
| 18 matches163 winners | 163 | R$1,394.83 |
| 17 matches1,369 winners | 1,369 | R$116.25 |
| 16 matches8,304 winners | 8,304 | R$19.16 |
| 15 matches33,452 winners | 33,452 | R$4.75 |
| 0 matches | 0 | No winner |
Next draw: 2011 · Oct 8, 2019
Estimated prize: R$3.1M
Sales: R$5,244,711.00