Lotomania
Draw 497
Wednesday, March 2, 2005
Rolled over
- 02
- 05
- 15
- 20
- 27
- 31
- 32
- 51
- 53
- 55
- 56
- 59
- 70
- 74
- 82
- 90
- 91
- 93
- 94
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches11 winners | 11 | R$27,124.72 |
| 18 matches192 winners | 192 | R$1,554.02 |
| 17 matches1,693 winners | 1,693 | R$87.79 |
| 16 matches9,698 winners | 9,698 | R$15.33 |
| 0 matches1 winner | 1 | R$149,186.00 |
Next draw: 498 · Mar 5, 2005