Lotomania
Draw 496
Saturday, February 26, 2005
Rolled over
- 01
- 08
- 18
- 25
- 27
- 33
- 36
- 37
- 42
- 47
- 49
- 57
- 62
- 64
- 66
- 68
- 85
- 88
- 97
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches27 winners | 27 | R$10,684.15 |
| 18 matches354 winners | 354 | R$814.90 |
| 17 matches2,789 winners | 2,789 | R$51.53 |
| 16 matches14,025 winners | 14,025 | R$10.26 |
| 0 matches | 0 | No winner |
Next draw: 497 · Mar 2, 2005