Lotomania
Draw 2870
Friday, January 2, 2026
Rolled over
- 04
- 06
- 12
- 13
- 25
- 28
- 29
- 38
- 40
- 43
- 44
- 48
- 53
- 60
- 65
- 67
- 68
- 72
- 84
- 92
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches8 winners | 8 | R$42,845.79 |
| 18 matches97 winners | 97 | R$2,208.55 |
| 17 matches812 winners | 812 | R$263.82 |
| 16 matches5,149 winners | 5,149 | R$41.60 |
| 15 matches21,404 winners | 21,404 | R$10.00 |
| 0 matches | 0 | No winner |
Next draw: 2871 · Jan 5, 2026
Estimated prize: R$11M
Sales: R$6,988,842.00