Lotomania
Draw 2869
Thursday, January 1, 2026
Rolled over
- 01
- 11
- 18
- 22
- 27
- 32
- 36
- 37
- 44
- 45
- 47
- 53
- 66
- 70
- 77
- 84
- 86
- 92
- 93
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$61,365.17 |
| 18 matches91 winners | 91 | R$2,107.32 |
| 17 matches719 winners | 719 | R$266.71 |
| 16 matches4,442 winners | 4,442 | R$43.17 |
| 15 matches18,824 winners | 18,824 | R$10.18 |
| 0 matches | 0 | No winner |
Next draw: 2870 · Jan 2, 2026
Estimated prize: R$10M
Sales: R$6,256,032.00