Lotomania
Draw 2604
Wednesday, April 3, 2024
Rolled over
- 07
- 08
- 10
- 12
- 19
- 21
- 25
- 27
- 37
- 43
- 45
- 48
- 69
- 75
- 80
- 82
- 84
- 88
- 92
- 93
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches6 winners | 6 | R$52,984.15 |
| 18 matches101 winners | 101 | R$1,967.24 |
| 17 matches745 winners | 745 | R$266.69 |
| 16 matches4,552 winners | 4,552 | R$43.64 |
| 15 matches18,952 winners | 18,952 | R$10.48 |
| 0 matches | 0 | No winner |
Next draw: 2605 · Apr 5, 2024
Estimated prize: R$11.5M
Sales: R$6,547,719.00