Lotomania
Draw 2603
Monday, April 1, 2024
Rolled over
- 06
- 08
- 20
- 25
- 27
- 28
- 42
- 43
- 46
- 50
- 51
- 62
- 73
- 78
- 82
- 84
- 85
- 95
- 96
- 97
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches9 winners | 9 | R$41,507.32 |
| 18 matches112 winners | 112 | R$2,084.63 |
| 17 matches1,042 winners | 1,042 | R$224.06 |
| 16 matches5,925 winners | 5,925 | R$39.40 |
| 15 matches23,560 winners | 23,560 | R$9.90 |
| 0 matches | 0 | No winner |
Next draw: 2604 · Apr 3, 2024
Estimated prize: R$10.6M
Sales: R$7,694,139.00