Lotomania
Draw 2453
Monday, April 10, 2023
Rolled over
- 02
- 03
- 06
- 12
- 18
- 19
- 20
- 23
- 25
- 50
- 51
- 53
- 58
- 65
- 76
- 81
- 85
- 89
- 94
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches3 winners | 3 | R$53,286.71 |
| 18 matches46 winners | 46 | R$2,172.01 |
| 17 matches396 winners | 396 | R$252.30 |
| 16 matches2,621 winners | 2,621 | R$38.12 |
| 15 matches11,055 winners | 11,055 | R$9.03 |
| 0 matches | 0 | No winner |
Next draw: 2454 · Apr 12, 2023
Estimated prize: R$3.4M
Sales: R$3,292,555.00