Lotomania
Draw 2408
Friday, December 23, 2022
Rolled over
- 00
- 04
- 07
- 11
- 23
- 27
- 30
- 33
- 40
- 52
- 65
- 68
- 70
- 71
- 72
- 76
- 78
- 79
- 85
- 90
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches11 winners | 11 | R$24,810.66 |
| 18 matches68 winners | 68 | R$2,508.43 |
| 17 matches603 winners | 603 | R$282.87 |
| 16 matches3,859 winners | 3,859 | R$44.20 |
| 15 matches17,239 winners | 17,239 | R$9.89 |
| 0 matches | 0 | No winner |
Next draw: 2409 · Dec 26, 2022
Estimated prize: R$6.1M
Sales: R$5,621,132.50