Lotomania
Draw 2405
Friday, December 16, 2022
Rolled over
- 00
- 03
- 04
- 06
- 10
- 17
- 18
- 20
- 29
- 31
- 36
- 38
- 43
- 56
- 59
- 75
- 91
- 93
- 98
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches2 winners | 2 | R$102,821.73 |
| 18 matches86 winners | 86 | R$1,494.50 |
| 17 matches719 winners | 719 | R$178.75 |
| 16 matches4,370 winners | 4,370 | R$29.41 |
| 15 matches17,427 winners | 17,427 | R$7.37 |
| 0 matches | 0 | No winner |
Next draw: 2406 · Dec 19, 2022
Estimated prize: R$3.6M
Sales: R$4,235,530.00