Lotomania
Draw 2316
Monday, May 23, 2022
Rolled over
- 03
- 10
- 13
- 17
- 21
- 22
- 35
- 38
- 39
- 45
- 52
- 55
- 59
- 65
- 71
- 75
- 76
- 84
- 90
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches3 winners | 3 | R$104,798.89 |
| 18 matches86 winners | 86 | R$2,284.86 |
| 17 matches906 winners | 906 | R$216.88 |
| 16 matches5,335 winners | 5,335 | R$36.83 |
| 15 matches23,182 winners | 23,182 | R$8.47 |
| 0 matches | 0 | No winner |
Next draw: 2317 · May 25, 2022
Estimated prize: R$9.3M
Sales: R$6,475,462.50