Lotomania
Draw 2016
Friday, October 25, 2019
Rolled over
- 00
- 02
- 11
- 19
- 25
- 28
- 30
- 37
- 38
- 45
- 56
- 58
- 61
- 74
- 77
- 82
- 85
- 86
- 88
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches8 winners | 8 | R$31,490.12 |
| 18 matches165 winners | 165 | R$1,363.20 |
| 17 matches1,428 winners | 1,428 | R$110.25 |
| 16 matches7,941 winners | 7,941 | R$19.82 |
| 15 matches32,916 winners | 32,916 | R$4.78 |
| 0 matches | 0 | No winner |
Next draw: 2017 · Oct 29, 2019
Estimated prize: R$4.2M
Sales: R$5,188,683.00