Quina
Draw 991
Thursday, May 9, 2002
Rolled over
- 01
- 05
- 52
- 54
- 64
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches199 winners | 199 | R$1,409.98 |
| 3 matches9,971 winners | 9,971 | R$37.38 |
Next draw: 992 · May 11, 2002
Quina
Thursday, May 9, 2002
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches199 winners | 199 | R$1,409.98 |
| 3 matches9,971 winners | 9,971 | R$37.38 |
Next draw: 992 · May 11, 2002
Play responsibly · adults 18+ only · Official results: Caixa