Quina
Draw 806
Thursday, February 8, 2001
Rolled over
- 36
- 39
- 42
- 61
- 68
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches229 winners | 229 | R$1,113.56 |
| 3 matches9,307 winners | 9,307 | R$36.43 |
Quina
Thursday, February 8, 2001
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches229 winners | 229 | R$1,113.56 |
| 3 matches9,307 winners | 9,307 | R$36.43 |
Play responsibly · adults 18+ only · Official results: Caixa