Quina
Draw 8
Sunday, April 10, 1994
Rolled over
- 05
- 16
- 26
- 28
- 62
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches178 winners | 178 | R$1,208,140.00 |
| 3 matches8,290 winners | 8,290 | R$34,501.00 |
Quina
Sunday, April 10, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches178 winners | 178 | R$1,208,140.00 |
| 3 matches8,290 winners | 8,290 | R$34,501.00 |
Play responsibly · adults 18+ only · Official results: Caixa