Quina
Draw 546
Tuesday, May 4, 1999
Rolled over
- 01
- 32
- 45
- 52
- 72
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches186 winners | 186 | R$1,398.23 |
| 3 matches10,009 winners | 10,009 | R$34.65 |
Quina
Tuesday, May 4, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches186 winners | 186 | R$1,398.23 |
| 3 matches10,009 winners | 10,009 | R$34.65 |
Play responsibly · adults 18+ only · Official results: Caixa