Quina
Draw 544
Thursday, April 29, 1999
Rolled over
- 09
- 40
- 47
- 48
- 53
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches206 winners | 206 | R$1,199.35 |
| 3 matches9,802 winners | 9,802 | R$33.61 |
Quina
Thursday, April 29, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches206 winners | 206 | R$1,199.35 |
| 3 matches9,802 winners | 9,802 | R$33.61 |
Play responsibly · adults 18+ only · Official results: Caixa