Quina
Draw 535
Tuesday, April 6, 1999
Rolled over
- 03
- 23
- 51
- 73
- 74
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches221 winners | 221 | R$1,129.53 |
| 3 matches10,548 winners | 10,548 | R$31.55 |
Quina
Tuesday, April 6, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches221 winners | 221 | R$1,129.53 |
| 3 matches10,548 winners | 10,548 | R$31.55 |
Play responsibly · adults 18+ only · Official results: Caixa