Quina
Draw 521
Tuesday, March 2, 1999
Jackpot won
- 26
- 52
- 72
- 74
- 79
1 ticket hit the top tier: R$254,077.11.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$254,077.11 |
| 4 matches187 winners | 187 | R$1,358.70 |
| 3 matches7,721 winners | 7,721 | R$43.88 |
Quina
Tuesday, March 2, 1999
1 ticket hit the top tier: R$254,077.11.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$254,077.11 |
| 4 matches187 winners | 187 | R$1,358.70 |
| 3 matches7,721 winners | 7,721 | R$43.88 |
Play responsibly · adults 18+ only · Official results: Caixa