Quina
Draw 515
Saturday, February 13, 1999
Rolled over
- 06
- 21
- 33
- 34
- 75
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches250 winners | 250 | R$1,306.47 |
| 3 matches12,640 winners | 12,640 | R$34.45 |
Quina
Saturday, February 13, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches250 winners | 250 | R$1,306.47 |
| 3 matches12,640 winners | 12,640 | R$34.45 |
Play responsibly · adults 18+ only · Official results: Caixa