Quina
Draw 485
Tuesday, December 1, 1998
Rolled over
- 03
- 11
- 52
- 56
- 59
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches241 winners | 241 | R$1,099.76 |
| 3 matches11,156 winners | 11,156 | R$31.62 |
Quina
Tuesday, December 1, 1998
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches241 winners | 241 | R$1,099.76 |
| 3 matches11,156 winners | 11,156 | R$31.62 |
Play responsibly · adults 18+ only · Official results: Caixa