Quina
Draw 461
Thursday, October 1, 1998
Rolled over
- 09
- 48
- 51
- 65
- 80
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches229 winners | 229 | R$1,148.48 |
| 3 matches9,732 winners | 9,732 | R$35.96 |
Quina
Thursday, October 1, 1998
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches229 winners | 229 | R$1,148.48 |
| 3 matches9,732 winners | 9,732 | R$35.96 |
Play responsibly · adults 18+ only · Official results: Caixa