Quina
Draw 402
Tuesday, May 12, 1998
Jackpot won
- 38
- 57
- 66
- 72
- 77
1 ticket hit the top tier: R$226,763.58.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$226,763.58 |
| 4 matches152 winners | 152 | R$1,491.87 |
| 3 matches7,689 winners | 7,689 | R$39.25 |
Quina
Tuesday, May 12, 1998
1 ticket hit the top tier: R$226,763.58.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$226,763.58 |
| 4 matches152 winners | 152 | R$1,491.87 |
| 3 matches7,689 winners | 7,689 | R$39.25 |
Play responsibly · adults 18+ only · Official results: Caixa