Quina
Draw 351
Thursday, November 20, 1997
Rolled over
- 12
- 36
- 38
- 50
- 53
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches310 winners | 310 | R$1,102.04 |
| 3 matches14,840 winners | 14,840 | R$30.63 |
Quina
Thursday, November 20, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches310 winners | 310 | R$1,102.04 |
| 3 matches14,840 winners | 14,840 | R$30.63 |
Play responsibly · adults 18+ only · Official results: Caixa