Quina
Draw 344
Sunday, October 26, 1997
Rolled over
- 04
- 27
- 44
- 61
- 71
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches292 winners | 292 | R$1,295.83 |
| 3 matches13,870 winners | 13,870 | R$36.31 |
Quina
Sunday, October 26, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches292 winners | 292 | R$1,295.83 |
| 3 matches13,870 winners | 13,870 | R$36.31 |
Play responsibly · adults 18+ only · Official results: Caixa