Quina
Draw 290
Thursday, April 10, 1997
Rolled over
- 05
- 06
- 55
- 70
- 73
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches284 winners | 284 | R$1,061.81 |
| 3 matches12,289 winners | 12,289 | R$32.66 |
Quina
Thursday, April 10, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches284 winners | 284 | R$1,061.81 |
| 3 matches12,289 winners | 12,289 | R$32.66 |
Play responsibly · adults 18+ only · Official results: Caixa