Quina
Draw 287
Sunday, March 30, 1997
Jackpot won
- 11
- 28
- 60
- 61
- 71
1 ticket hit the top tier: R$385,421.34.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$385,421.34 |
| 4 matches217 winners | 217 | R$1,776.14 |
| 3 matches10,991 winners | 10,991 | R$46.67 |
Quina
Sunday, March 30, 1997
1 ticket hit the top tier: R$385,421.34.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$385,421.34 |
| 4 matches217 winners | 217 | R$1,776.14 |
| 3 matches10,991 winners | 10,991 | R$46.67 |
Play responsibly · adults 18+ only · Official results: Caixa