Quina
Draw 272
Thursday, January 30, 1997
Rolled over
- 03
- 14
- 22
- 32
- 41
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches384 winners | 384 | R$779.26 |
| 3 matches17,065 winners | 17,065 | R$23.34 |
Quina
Thursday, January 30, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches384 winners | 384 | R$779.26 |
| 3 matches17,065 winners | 17,065 | R$23.34 |
Play responsibly · adults 18+ only · Official results: Caixa