Quina
Draw 266
Thursday, January 9, 1997
Jackpot won
- 21
- 28
- 51
- 65
- 69
1 ticket hit the top tier: R$308,277.51.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$308,277.51 |
| 4 matches168 winners | 168 | R$1,834.98 |
| 3 matches8,671 winners | 8,671 | R$47.40 |
Quina
Thursday, January 9, 1997
1 ticket hit the top tier: R$308,277.51.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$308,277.51 |
| 4 matches168 winners | 168 | R$1,834.98 |
| 3 matches8,671 winners | 8,671 | R$47.40 |
Play responsibly · adults 18+ only · Official results: Caixa