Quina
Draw 140
Sunday, September 10, 1995
Rolled over
- 32
- 43
- 50
- 57
- 75
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches391 winners | 391 | R$1,184.29 |
| 3 matches14,928 winners | 14,928 | R$41.36 |
Quina
Sunday, September 10, 1995
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches391 winners | 391 | R$1,184.29 |
| 3 matches14,928 winners | 14,928 | R$41.36 |
Play responsibly · adults 18+ only · Official results: Caixa