Quina
Draw 13
Sunday, May 1, 1994
Rolled over
- 13
- 33
- 38
- 39
- 72
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches115 winners | 115 | R$2,006,018.00 |
| 3 matches7,233 winners | 7,233 | R$42,419.00 |
Quina
Sunday, May 1, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches115 winners | 115 | R$2,006,018.00 |
| 3 matches7,233 winners | 7,233 | R$42,419.00 |
Play responsibly · adults 18+ only · Official results: Caixa