Mega-Sena
Draw 152
Saturday, January 30, 1999
Rolled over
- 05
- 12
- 15
- 29
- 51
- 58
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches75 winners | 75 | R$11,562.39 |
| 4 matches5,041 winners | 5,041 | R$172.03 |
Mega-Sena
Saturday, January 30, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches75 winners | 75 | R$11,562.39 |
| 4 matches5,041 winners | 5,041 | R$172.03 |
Play responsibly · adults 18+ only · Official results: Caixa