+Milionária
Draw 287
Saturday, September 20, 2025
Rolled over
- 02
- 09
- 10
- 12
- 18
- 48
Clovers
- 03
- 05
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches + 2 clovers | 0 | No winner |
| 6 matches + 0–1 clover | 0 | No winner |
| 5 matches + 2 clovers5 winners | 5 | R$105,496.85 |
| 5 matches + 0–1 clover70 winners | 70 | R$3,349.11 |
| 4 matches + 2 clovers219 winners | 219 | R$1,146.95 |
| 4 matches + 0–1 clover2,953 winners | 2,953 | R$85.06 |
| 3 matches + 2 clovers3,780 winners | 3,780 | R$50.00 |
| 3 matches + 1 clover28,732 winners | 28,732 | R$24.00 |
| 2 matches + 2 clovers26,798 winners | 26,798 | R$12.00 |
| 2 matches + 1 clover197,865 winners | 197,865 | R$6.00 |
Next draw: 288 · Sep 24, 2025
Estimated prize: R$163M
Sales: R$15,802,014.00