Lotomania
Draw 506
Saturday, April 2, 2005
Rolled over
- 01
- 07
- 10
- 14
- 18
- 23
- 26
- 27
- 29
- 32
- 48
- 57
- 62
- 67
- 71
- 72
- 77
- 85
- 86
- 91
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches12 winners | 12 | R$26,260.83 |
| 18 matches209 winners | 209 | R$1,507.80 |
| 17 matches1,788 winners | 1,788 | R$87.80 |
| 16 matches10,541 winners | 10,541 | R$14.90 |
| 0 matches | 0 | No winner |
Next draw: 507 · Apr 6, 2005