Lotomania
Draw 401
Saturday, March 20, 2004
Rolled over
- 00
- 19
- 22
- 25
- 31
- 36
- 40
- 43
- 45
- 46
- 47
- 48
- 51
- 56
- 73
- 75
- 76
- 87
- 93
- 97
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches11 winners | 11 | R$28,404.91 |
| 18 matches197 winners | 197 | R$1,586.06 |
| 17 matches1,807 winners | 1,807 | R$86.13 |
| 16 matches11,685 winners | 11,685 | R$13.32 |
| 0 matches | 0 | No winner |
Next draw: 402 · Mar 24, 2004