Lotomania
Draw 382
Saturday, January 10, 2004
Rolled over
- 00
- 05
- 07
- 10
- 11
- 15
- 18
- 20
- 24
- 25
- 26
- 32
- 33
- 35
- 51
- 61
- 82
- 83
- 84
- 89
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches14 winners | 14 | R$25,863.99 |
| 18 matches223 winners | 223 | R$1,623.75 |
| 17 matches2,182 winners | 2,182 | R$82.67 |
| 16 matches13,057 winners | 13,057 | R$13.81 |
| 0 matches1 winner | 1 | R$181,047.93 |
Next draw: 383 · Jan 14, 2004