Lotomania
Draw 349
Wednesday, September 10, 2003
Rolled over
- 04
- 09
- 13
- 16
- 21
- 25
- 27
- 28
- 33
- 46
- 49
- 51
- 65
- 67
- 80
- 81
- 82
- 85
- 96
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches15 winners | 15 | R$24,700.07 |
| 18 matches237 winners | 237 | R$1,563.29 |
| 17 matches1,891 winners | 1,891 | R$97.59 |
| 16 matches10,994 winners | 10,994 | R$16.79 |
| 0 matches1 winner | 1 | R$185,250.53 |
Next draw: 350 · Sep 13, 2003